<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Less gas, more ass&#8217; at nude bike ride</title>
	<atom:link href="http://www.bikejuju.com/2009/less-gas-more-ass-at-nude-bike-rid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikejuju.com/2009/less-gas-more-ass-at-nude-bike-rid/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:06:47 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: World Naked Bike Ride 2010</title>
		<link>http://www.bikejuju.com/2009/less-gas-more-ass-at-nude-bike-rid/comment-page-1/#comment-976</link>
		<dc:creator>World Naked Bike Ride 2010</dc:creator>
		<pubDate>Mon, 14 Jun 2010 05:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikejuju.com/?p=59#comment-976</guid>
		<description>[...] that. And, amazingly, a few folks click through to Bikejuju every single day to read the year-old WNBR post. Which I find totally bizarre. So when I saw that my stats looked like the graph above, I figured [...]</description>
		<content:encoded><![CDATA[<p>[...] that. And, amazingly, a few folks click through to Bikejuju every single day to read the year-old WNBR post. Which I find totally bizarre. So when I saw that my stats looked like the graph above, I figured [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikejuju &#187; Bikejuju: One Year Old and Now on Facebook &#8211; This Requires a Contest! A Prize!</title>
		<link>http://www.bikejuju.com/2009/less-gas-more-ass-at-nude-bike-rid/comment-page-1/#comment-346</link>
		<dc:creator>Bikejuju &#187; Bikejuju: One Year Old and Now on Facebook &#8211; This Requires a Contest! A Prize!</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikejuju.com/?p=59#comment-346</guid>
		<description>[...] Duchamp.&#8220;  Yes, out of more than a hundred posts in the last year, that and the posts about naked cyclists are still two of the the most frequently accessed pages in the whole [...]</description>
		<content:encoded><![CDATA[<p>[...] Duchamp.&#8220;  Yes, out of more than a hundred posts in the last year, that and the posts about naked cyclists are still two of the the most frequently accessed pages in the whole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://www.bikejuju.com/2009/less-gas-more-ass-at-nude-bike-rid/comment-page-1/#comment-6</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikejuju.com/?p=59#comment-6</guid>
		<description>The Portland, Oregon ride was ~4,000 strong this year!  It&#039;s one of the only night-time world naked bike rides I&#039;ve heard of, and includes a dance party before and after the ride.

I noticed that the video you posted for the Portland ride displayed our daytime WNBR in all its cheeky glory.  The big ride, though, was at night.</description>
		<content:encoded><![CDATA[<p>The Portland, Oregon ride was ~4,000 strong this year!  It&#8217;s one of the only night-time world naked bike rides I&#8217;ve heard of, and includes a dance party before and after the ride.</p>
<p>I noticed that the video you posted for the Portland ride displayed our daytime WNBR in all its cheeky glory.  The big ride, though, was at night.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

